HYSA is a very special savings account that offers customers with the high interest rate like Term Deposit Account but with more convenient and flexible terms and condition of cash withdrawal.
Daily Savings Balance (USD) | USD | KHR | THB |
---|---|---|---|
≥ 250 - 5,000 | 4.00% | 4.25% | 4.00% |
> 5,000 - 15,000 | 4.75% | 5.00% | 4.75% |
> 15,000 | 5.25% | 5.50% | 5.25% |
Customer will enjoy the free transaction up to:
Daily Savings Balance (USD) | USD | KHR | THB |
---|---|---|---|
≥ 250 - 5,000 | 3.50% | 3.75% | 3.50% |
> 5,000 - 15,000 | 4.25% | 4.50% | 4.25% |
> 15,000 | 4.75% | 5.00% | 4.75% |
Customer will enjoy the free transaction up to:
Daily Savings Balance (USD) | USD | KHR | THB |
---|---|---|---|
≥ 5,000 - 30,000 | 3.50% | 3.75% | 3.50% |
> 30,000 - 100,000 | 4.25% | 4.50% | 4.25% |
> 100,000 | 4.75% | 5.00% | 4.75% |
Customer will enjoy the free transaction at counter up to 3 transactions.
* Equivalent to KHR and THB currencies
Notice: Bank reserves the rights to change the above information without prior notice.